Cap n Hook Brazing Outfit, 71 Welding Handle 6 LD A Conn, Twn Wldg Hse 12.5 3/16 A-B-Conn, Capn Hook 5-Flame to 17 flame wrap around heatTip, Welding Tip Assy.Uniweld’s Cap’n Hook® Tip has a concentrated heat up to 5600°F. The 40° flame angle flows onto copper tubing and away from sensitive areas, thus minimizing the chances of burning adjacent components. You get 100% wraparound for even heat distribution.
| Attribute | Specification |
|---|---|
| Fuel Gas Type | LPG |
Acetylene Tips
| Part# | UPC# | Acetylene Consumption (SCFH) | Oxygen Pressure (PSIG) | Acet/Fuel Pressure (PSIG) | Overall Length | Brazing Copper Tubing (up to) |
|---|---|---|---|---|---|---|
| MTF-2 | 30582 | 3.5 | 5 | 5 | 5-1/2″ | 7/8″ |
| MTF-3 | 30583 | 4-6 | 5 | 5 | 8-1/2″ | 7/8″ to 1-5/8″ |
| MTF-4 | 30584 | 5-10 | 5 | 5 | 11″ | 1-5/8″ to 2-5/8″ |
Map/Pro™ & Propane Tips
| Part# | UPC# | Map/Pro™/Propane Consumption (SCFH) | Oxygen Pressure (PSIG) | Map/Pro™/Prop. Pressure (PSIG) | Overall Length | Brazing Copper Tubing (up to) |
|---|---|---|---|---|---|---|
| MTFM-2 | 30575 | 3-6 | 8 | 5 | 5-1/2″ | 7/8″ |
| MTFM-3 | 30576 | 5-8 | 8 | 5 | 8-1/2″ | 7/8″ to 1-5/8″ |
| MTFM-4 | 30577 | 5-12 | 10 | 7 | 11″ | 1-5/8″ to 2-5/8″ |










Reviews
There are no reviews yet.